Departments
School Renewal Investment Report
2024-2025 Projects Planned & Underway
School/Site |
Project Description |
AnticipatedStart Date |
AnticipatedCompletion Date |
Percent Completed |
| Dorion PS | HVAC System Upgrade | 2027 | 2029 | 10% |
| Dorion PS | Interior Renovations | 2023 | 2024 | 100% |
| Dorion PS | Lighting Upgrade | 2024 | 2025 | 20% |
| Dorion PS | Accesability Upgrades | 2023 | 2024 | 100% |
| George O'Neill PS | Playing field upgrades | 2025 | 2026 | 10% |
| George O'Neill PS | Accesability Upgrades | 2023 | 2024 | 100% |
| George O'Neill PS | Lighting Upgrade | 2025 | 2026 | 10% |
| George O'Neill PS | Floor Finishes | 2025 | 2026 | 10% |
| George O'Neill PS | HVAC System Upgrade | 2027 | 2029 | 0% |
| Geraldton Composite SS | HVAC System Upgrade | 2028 | 2029 | 0% |
| Geraldton Composite SS | Wall Finishes | 2025 | 2026 | 10% |
| Geraldton Composite SS | Interior Renovations | 2023 | 2024 | 100% |
| Geraldton Composite SS | HVAC System Upgrade | 2027 | 2029 | 0% |
| Geraldton Composite SS | Plumbing Upgrades | 2023 | 2024 | 100% |
| Lake Superior SS | Interior Renovations | 2025 | 2026 | 50% |
| Lake Superior SS | Accesability Upgrades | 2023 | 2024 | 100% |
| Lake Superior SS | Electrical Upgrade | 2023 | 2024 | 100% |
| Manitouwadge SS | HVAC System Upgrade | 2023 | 2024 | 100% |
| Manitouwadge SS | Accesability Upgrades | 2023 | 2024 | 100% |
| Manitouwadge SS | Interior Renovations | 2023 | 2024 | 100% |
| Manitouwadge PS | Floor Finishes | 2025 | 2026 | 10% |
| Manitouwadge PS | Security Upgrade | 100% | 100% | 100% |
| Marathon SS | HVAC System Upgrade | 2023 | 2024 | 100% |
| Marathon SS | Interior Renovations | 2027 | 2029 | 0% |
| Marathon SS | Playing field upgrades | 2027 | 2029 | 0% |
| Margaret Twomey PS | Playing field upgrades | 2028 | 2029 | 0% |
| Marjorie Mills PS | Lighting Upgrade | 2023 | 2024 | 100% |
| Marjorie Mills PS | Playing field upgrades | 2023 | 2024 | 100% |
| Marjorie Mills PS | HVAC System Upgrade | 2023 | 2024 | 100% |
| Nip-Rock SS | Site Drainage | 2024 | 2025 | 70% |
| Nip-Rock SS | Paving and Resurface | 2024 | 2025 | 70% |
| Nip-Rock SS | Plumbing Upgrades | 2023 | 2024 | 100% |
| Nip-Rock SS | Interior Renovations | 2025 | 2026 | 0% |
| Nip-Rock SS | HVAC System Upgrade | 2027 | 2029 | 0% |
| Schreiber PS | Playing field upgrades | 2026 | 2027 | 10% |
| Terrace Bay PS | Floor Finishes | 2026 | 2027 | 10% |
| Terrace Bay PS | Playing field upgrades | 2024 | 2025 | 10% |
| Terrace Bay PS | Paving and Resurface | 2025 | 2026 | 0% |
| Terrace Bay PS | Lighting Upgrade | 2027 | 2029 | 0% |
| Terrace Bay PS | HVAC System Upgrade | 2027 | 2029 | 0% |
|
|
